Matches
| DATE | VENUE | PEGS | DRAW | TIME | TROPHY |
|---|---|---|---|---|---|
| MAY | |||||
| 12th | Morehouse Farm. Sidewinder | 20 | 09.00am | 10.30am - 5.30pm | |
| JUNE | |||||
| 2nd | Willinghurst, Top Lake | 20 | 09.00am | 10.30am - 5.30pm | |
| 9th | Morehouse Farm. Sidewinder | 20 | 09.00am | 10.30am - 5.30pm | |
| 23rd | Willinghurst, Top Lake | 20 | 09.00am | 10.30am - 5.30pm | |
| 30th | Willow, Middle | 20 | 10.00am | 12.00pm - 5.00pm | |
| JULY | |||||
| 7th | Morehouse Farm. Sidewinder | 20 | 09.00am | 10.30am - 5.30pm | |
| 14th | Gold Valley, Middle C/way | 20 | 10.00am | 12.00pm - 5.00pm | |
| 21st | Willinghurst, Top Lake | 20 | 09.00am | 10.30am - 5.30pm | |
| AUGUST | |||||
| 4th | Gold Valley, Syndicate Far | 20 | 10.00am | 12.00pm - 5.00pm | |
| 18th | Willinghurst, John's Lake | 20 | 09.00am | 10.30am - 5.30pm | |
| 25th | Willinghurst, Top Lake | 20 | 09.00am | 10.30am - 5.30pm | |
| SEPTEMBER | |||||
| 1st | Morehouse Farm. Sidewinder | 20 | 09.00am | 10.30am - 5.30pm | |
| 8th | Willinghurst, John's Lake | 20 | 09.00am | 10.30am - 5.30pm | |
| 22nd | Morehouse Farm. Sidewinder | 20 | 09.00am | 10.30am - 5.30pm | |
| OCTOBER | |||||
| 27th | Long Copse, Both Ponds | 18 | 08.30am | 09.30am - 4.00pm | |
| NOVEMBER | |||||
| 10th | Long Copse, Both Ponds | 18 | 08.00am | 09.30am - 4.00pm | |
| 24th | Long Copse, Both Ponds | 18 | 08.00am | 09.30am - 4.00pm |
All River Mole matches should be booked with the club captain Peter Turnbull on 01737 244771 by the Friday prior to the match.
Book for all other matches with the competition secretary, also Peter Turnbull.
* Book in with Eric Vaissiere 01372 377654 or 07818 493505
All Junior matches to be booked in with Junior Sec Steve Williams on 07770 760683 or by email to stevew@leatherheadangling.co.uk
+ River Mole, Dorking- draw takes place at The Pilgrim Public House, Station Road, Dorking
Fishery Links
